OGDEN CITY IT DIVISION | Government - City | Strategic Planning, Board Renewal | Developed strategic planning and budgeting process and new IT Steering Committee |
OGDEN CITY NEIGHBORHOOD DEVELOPMENT | Government - City | Program Evaluation, Outcome Measurement | Developed program evaluation and outcome measures for Enterprise Porgram |
PROFESSIONAL EDUCATION, UNIVERISTY OF UTAH | Government - University | Revenue Diversification, Strategic Planning, Board Renewal | Facilitated $300,000 state contract from Welfare Services and started new nonprofit training program |
PROFESSIONAL EDUCATION, UNIVERSITY OF UTAH | Government - University | Strategic Planning, Revenue Diversification | Facilitated $300,000 state contract and started new nonprofit training program |
PROVO JORDAN RIVER PARKWAY FOUNDATION | Nonprofit - Environmental | Board Renewal | Coached consideration of alternative strategies for re-energizing organizations |
REPERTORY DANCE THEATER | Nonprofit - Regional Modern Dance Company | Board Renewal, Strategic Planning | Provided board development training, facilitated strategic planning process |
REPERTORY DANCE THEATER | Nonprofit - Regional Modern Dance Company | Strategic Planning, Board Renewal | Provided board development training, facilitated strategic planning process |
ROCKY MOUNTAIN NATIVE AMERICAN FOUNDATION | Nonprofit - Leadership Capacity Building | Revenue Diversification | Facilitated federal grant poposal development |
RURAL COLLABORATIVE | Nonprofit - Regional Affordable Housing Support | Revenue Diversification | Provided training and reviewed plans of 10 nonprofit developers, identified funding sources and developed strategy for financing ongoing capacity building support |
SAMARITAN COUNSELING CENTERS OF UTAH | Nonprofit - Faith-based mental health | Revenue Diversificatiohn, Board Renewal, Community Relations | Provided board development training, communication campaign materials, idetnified new funding sources and wrote grants generating new funding |
SAMARITAN COUNSELING CENTERS OF UTAH | Nonprofit - Faith-based mental health | Community Relations, Board Development, Revenue Diversification | Provided board development training, communication campaign materials, identified new funding sources and wrote grants generating new funding |
SAMARITAN COUSELING CENTERS OF UTAH | Nonprofit - Faith-based mental health | Board Renewal, Community Relations, Revenue Diversification | Provided board development training, communication campaign materials, identified new funding sources and wrote grants generating new funding |
SPRINGVILLE MUSEUM OF ART | Nonprofit - Cultural | Community Relations | Designed and lobbied for matching capital funds for wide range of cultural facilities |
TREELINK | Nonprofit - National urban forestry information website | Revenue Diversification, Board Renewal, Strategic Planning, Community Relations | Provided board development training, communication campaign materials, idetnified new funding sources and wrote grants generating new funding |
TREELINK | Nonprofit - National Urban forestry information website | Community Relations, Board Renewal, Strategic Planning, Revenue Diversification | Provided board development training, communication campaign materials, identified new funding sources and wrote grants generating new funding |
TREELINK | Nonprofit - National urban forestry information website | Strategic Planning, Board Renewal, Community Relations, Revenue Diversification | Provided board development training, communication campaign materials, identified new funding sources and wrote grants generating new funding |
TREELINK | Nonprofit - National urban forestry nformation website | Board Revewal, Strategic Planning Community Relations, Revenue Diversification | Provided board development training, communication campaign materials, identified new funding sources and wrote grants generating new funding |
UNITED WAY OF SALT LAKE | Nonprofit - Human Services | Strategic Planning | Developed and delivered training for strategic planning and collaboration |
UTAH ALCOHOLISM FOUNDATION | Nonprofit - Substance Abuse Treatment | Revenue Diversification | Identified new funding sources, facilitated design for successful $1.7 million federal grant and $800,000 state contract |
UTAH DIVISION OF ASIAN AFFAIRS | Government - Economic | Strategic Planning | Performed research for mixed cultural/retail development in downtown Salt Lake City |
UTAH ISSUES | Nonprofit - Low Income Advocacy and Services | Revenue Diversification, Strategic Planning, Board Renewal | Drafted statewide plan to end chronic homelessness, provided technical assistance to two dozen faith-based organizations, developed revenue diversification strategy, wrote grants that generated new funding |
UTAH ISSUES | Nonprofit - Low Income Advocacy and Services | Board Renewal, Revenue Diversification, Strategic Planning | Drafted statewide plan to end chronic homelessness, provided technical assistance to two dozen faith-based organizations, developed revenue diversification strategy, wrote grants that generated new funding |
UTAH ISSUES | Nonprofit - Low Income Advocacy and Services | Strategic Planning, Revenue Diversification | Drafted statewide plan to end chronic homelessness, provided technical assistance to two dozen faith-based organizations, developed revenue diversification strategy, wrote grants that generated new funding |
UTAH MENTAL HEALTH PROGRAMS, INC. | Nonprofit - Mental Health | Strategic Planning | Facilitated consensus on Medicaid rate structure for provider system |
UTAH NONPROFITS ASSOCIATION | Nonprofit - 501(c)(3) Chamber | Strategic Planning, Community Relations | Coordinated advocacy and research for first statewide study and directory of 501(c) organizations |
UTAH NONPROFITS ASSOCIATION | Nonprofit - 501(c)(3) Chamber | Strategic Planning, Community Relations | Coordinated advocacy and research for first statewide study and directory of 501( c) organizations |
UTAH STATEWIDE INDEPENDENT LIVING COUNCIL | Nonprofit - Independent Living Centers | Board Renewal, Strategic Planning | Provided Baord develoment training and strategic planning for Council and six center boards and staffs |
UTAH STATEWIDE INDEPENDENT LIVING COUNCIL | Nonprofit - Independent Living Centers | Strategic Planning, Board Renewal | Provided Board develoment training and strategic planning for Council and six center boards and staffs |
UTAH TECHNOLOGY FINANCE CORPORATION | Nonprofit - Economic Development | Community Relations, Customer Engagement | Coached and developed advocacy campaign materials and customer satisfaction survey |
ZINJ MAGAZINE | Nonprofit - Cultural | Community Relations | Coached successful campaign for $50,000 appropriation for children's archaeology magazine |
| |
|
| Display #
Results 31 - 60 of 60 |