ALLIANCE HOUSE | Nonprofit - Mental Health | Revenue Diversification | Indentified $3 million in grant funds, strategy and partners |
BEAR RIVER ASSOCIATION OF GOVERNMENTS | Government - Regional | Community Relations, Strategic Planning | Coordinated public involvement for master plan for northern Bonneville Shoreline Trail |
BEAR RIVER ASSOCIATION OF GOVERNMENTS | Government - Regional | Strategic Planning, Community Relations | Coordinated public involvement for master plan for northern Bonneville Shoreline Trail |
BONNEVILLE RESOURCE CONSERVATION AND DEVELOPMENT COUNCIL | Nonprofit - Environmental | Revenue Diversification, Strategic Planning, Community Relations | Designed, promoted, lobbied and raised $3.4 million for largest bicycle pedestrain retrofit project in Utah |
BONNEVILLE RESOURCE CONSERVATION AND DEVELOPMENT COUNCIL | Nonprofit - Environmental | Community Relations, Strategic Planning, Revenue Diversification | Designed, promoted, lobbied and raised $3.4 million for largest biccyle pedestian retrofit project in Utah |
BONNEVILLE RESOURCE CONSERVATION AND DEVELOPMENT COUNCIL | Nonprofit - Environmental | Strategic Planning, Revenue Diversification and Community Relations | Designed, promoted, lobbied and raised $3.4 million for largest bicycle pedestrian retrofit project in Utah |
CENTRO DE LA FAMILIA DE UTAH | Nonprofit - Minority Services | Board Renewal | Facilitated board and staff assessment and strategic planning retreat |
COMMUNIDADES UNIDAS | Nonprofit - Minority Health Outreach | Board Renewal | Facilitated adoption of policies and procedures and goals for Board |
COMMUNITY RELATIONS, SALT LAKE COUNTY | Government - County | Revenue Diversification, Strategic Planning | Facilitated develoment of vision and mission statements and reviewed contract application |
COMMUNITY RELATIONS, SALT LAKE COUNTY | Government - County | Strategic Planning, Revenue Diversification | Facilitated develoment of vision and mission statements and reviewed contract application |
CORNERSTONE COUNSELING CENTER | Nonprofit - Mental Health | Revenue Diversification | Developed application that generated Robert Would Johnson Foundation grant when resubmitted |
CROSSROADS URBAN CENTER | Nonprofit - Low Income Advocacy and Services | Strategic Planning | Facilitated staff retreat, focus group and online survey for long range plan |
DATA SYSTEMS INTERNATIONAL | Business - ASP Software | Corporate Philanthropy, Strategic Marketing, Customer Engagement | Identified strategic nonprofit and commercial partnerships; customer testimonials and community, advisory board and nonprofit discount program |
DATA SYSTEMS INTERNATIONAL | Business - ASP Software | Customer Engagement, Corporate Philanthropy, Strategic Marketing, | Identified strategic nonprofit and commercial partnerships; customer testimonials and community, advisory board and nonprofit discount program |
DATA SYSTEMS INTERNATIONAL | Business - ASP Software | Strategic Marketing, Customer Engagement, Corporate Philanthropy | Identified strategic nonprofit and commercial partnerships; customer testimonials and community, advisory board and nonprofit discount program |
EASTER SEALS OF UTAH | Nonprofit - Disabilities Services | Strategic Planning | Facilitated five focus groups for strategic planning process |
EDUCATIONAL TECHNOLOGY, UNIVERSITY OF UTAH | Government - University | Revenue Diversification | Designed program , faciliteated Salt Lake County partnership and draft of grant for $300,000 federal funds for community technology center managers |
FAMILY COUNSELING CENTER | Nonprofit - Low Income Mental Health | Revenue Diversification | Developed successful contract proposal generating $150,000 from federal district court |
FARMINGTON CITY | Government - City | Revenue Diversification | Identified new funding sources and recommended capital campaign strategy |
FORT DOUGLAS MUSUEM | Nonprofit - Cultural | Strategic Planning | Developed strategic assessment and shared use proposal for Western Center for Military Heritage |
FOUR CORNERS SCHOOL OF OUTDOOR EDUCATION | Nonprofit - Regional Teacher Training | Revenue Diversification | Facilitated development of application generating $1.3 million from National Science Foundation |
HARAMBEE | Nonprofit - African American Health and Leadership Promotion | Strategic Planning | Provided advice on project management, partnerships and new revenue services |
INDIA CULTURAL CENTER | Nonprofit - Cultural Center | Revenue Diversification | Developed strategy , wrote grants and generated new funding |
INTERMOUNTAIN LEADERSHIP INSTITUTE | Nonprofit - Regional Clergy Support Network | Community Relations, Revenue Diversification | Identified new sources, strategy, wrote grants and generated new revenue |
INTERMOUNTAIN LEADERSHIP INSTITUTE | Nonprofit - Regional Clergy Support Network | Revenue Diversification, Community Relations | Identified new sources, strategy, wrote grants and generated new revenue |
INTERNATIONAL STUDIES, UNIVERSITY OF UTAH | Government - University | Revenue Diversification | Facilitated successful grants for International Semester and Latin American Studies programs |
MURRAY GREENHOUSE FOUNDATION | Nonprofit - Disability Services | Revenue Diversification | Provided coaching on fund rasing strategy, wrote grants and generated new funding |
NATIONAL ASSOCIATION OF HOUSING AND REDVELOPMENT OFFICIALS | Nonprofit - Affordable Housing | Community Relations | Lobbied and helped obtain over $1 million in tax credits for affordable housing |
NATURE CONSERVANCY | Nonprofit - Environmental | Strategic Planning | Developed draft management plan for Forest Service research natural area |
OGDEN CITY IT DIVISION | Government - City | Board Renewal, Strategic Planning | Developed strategic planning and budgeting process and new IT Steering Committee |
| |
|
| Display #
Results 1 - 30 of 60 |